How to select right projector for your requirements?
Technology:
DLP Projector | LCD Projector | LED Projector |
---|---|---|
Uses Digital Light Processing technology | Uses liquid crystal display technology | Uses light emitting diode technology |
Uses a chip made of tiny microscopic mirrors and a spinning colour wheel to create image | Have no moving parts and thus are generally less expensive | Delivers better colours than any other technology, with lower power consumption |
Delivers sharp images, don't need any filters, have a better response time as well as 3D capabilities | Requires regular filter maintenance and produces less contrast | However, it produces less brightness as compared to DLP or LCD projectors |
Less maintenance cost | More maintenance cost | Less maintenance cost |
Our First Recommendation | Our Second Recommendation | Our Third Recommendation |
Smartometry is leading supplier for following projector brands:
- Benq Projectors
- Optoma Projectors
- Infocus Projectors
- Hitachi Projectors
- Viewsonic Projectors
- NEC Projectors
- Sony Projectors
- Acer Projectors
Smartometry supplies following types of projection screen:
- Motorized Projection Screen
- Remote operated, motorized projection screen
- Tripod Projection Screen
- Fixed frame projection screen
- Matte finish projection screen
- Retractable projection screen